2022年7月19日济南镀锌板价格最新钢材价格行情 | |||||||
品名 | 规格(mm) | 材质 | 产地 | 价格(元/吨) | 涨跌 | 备注 | |
镀锌板卷 | 1.0*1250*C | DX51D+Z | 宝钢 | 6070 | 涨20 | 无花;120g/平米; | |
镀锌板卷 | 1.2*1250*C | DX51D+Z | 宝钢 | 6020 | 涨20 | 无花;120g/平米; | |
镀锌板卷 | 0.5*1250*C | DX51D+Z | 首钢 | 5270 | 涨20 | 无花;80g/平米; | |
镀锌板卷 | 0.75*1250*C | DX51D+Z | 首钢 | 5190 | 涨20 | 无花;80g/平米; | |
镀锌板卷 | 1.0*1250*C | DX51D+Z | 首钢 | 5070 | 涨20 | 无花;80g/平米; | |
镀锌板卷 | 1.2*1250*C | DX51D+Z | 首钢 | 5020 | 涨20 | 无花;80g/平米; | |
镀锌板卷 | 1.5*1250*C | DX51D+Z | 首钢 | 5020 | 涨20 | 无花;80g/平米; | |
镀锌板卷 | 0.5*1000*C | DC51D+Z | 山钢日照 | 5350 | 涨20 | 无花;80g/平米; | |
镀锌板卷 | 0.6*1000*C | DC51D+Z | 山钢日照 | 5340 | 涨20 | 无花;80g/平米; | |
镀锌板卷 | 0.7*1000*C | DC51D+Z | 山钢日照 | 5220 | 涨20 | 无花;80g/平米; | |
镀锌板卷 | 0.75*1250*C | DC51D+Z | 山钢日照 | 5250 | 涨20 | 无花;80g/平米; | |
镀锌板卷 | 0.8*1000*C | DC51D+Z | 山钢日照 | 5140 | 涨20 | 无花;80g/平米; | |
镀锌板卷 | 1.0*1250*C | DC51D+Z | 山钢日照 | 5100 | 涨20 | 无花;80g/平米; | |
镀锌板卷 | 1.2*1250*C | DX51D+Z | 山钢日照 | 5060 | 涨20 | 无花;80g/平米; | |
镀锌板卷 | 1.5*1250*C | DX51D+Z | 山钢日照 | 5080 | 涨20 | 无花;80g/平米; | |
镀锌板卷 | 1.6*1250*C | DX51D+Z | 山钢日照 | 5070 | 涨20 | 无花;80g/平米; | |
镀锌板卷 | 1.8*1250*C | DX51D+Z | 山钢日照 | 5020 | 涨20 | 无花;80g/平米; | |
镀锌板卷 | 2.0*1250*C | DX51D+Z | 山钢日照 | 5070 | 涨20 | 无花;80g/平米; | |
镀锌板卷 | 0.5*1250*C | DX51D+Z | 宝钢青山 | 5720 | 涨20 | 无花;80g/平米; | |
镀锌板卷 | 0.75*1250*C | DX51D+Z | 宝钢青山 | 5350 | 涨20 | 无花;80g/平米; | |
镀锌板卷 | 1.0*1250*C | DX51D+Z | 宝钢青山 | 5390 | 涨20 | 无花;80g/平米; | |
镀锌板卷 | 1.5*1250*C | DX51D+Z | 宝钢青山 | 5350 | 涨20 | 无花;80g/平米; | |
镀锌板卷 | 2.0*1250*C | DX51D+Z | 宝钢青山 | 5420 | 涨20 | 无花;80g/平米; | |
镀锌板卷 | 0.75*1000*C | DX51D+Z | 冠县星瀚 | 4580 | 涨20 | 有花;50g/平米 | |
镀锌板卷 | 1.0*1000*C | DX51D+Z | 冠县星瀚 | 4470 | 涨20 | 有花;50g/平米 | |
镀锌板卷 | 1.5*1000*C | DX51D+Z | 冠县星瀚 | 4590 | 涨20 | 有花;50g/平米 | |
镀锌板卷 | 2.0*1000*C | DX51D+Z | 冠县星瀚 | 4590 | 涨20 | 有花;50g/平米 | |
镀锌板卷 | 0.75*1250*C | DX51D+Z | 冠县星瀚 | 4590 | 涨20 | 有花;50g/平米 | |
镀锌板卷 | 1.0*1250*C | DX51D+Z | 冠县星瀚 | 4480 | 涨20 | 有花;50g/平米 | |
镀锌板卷 | 1.5*1250*C | DX51D+Z | 冠县星瀚 | 4510 | 涨20 | 有花;50g/平米 | |
镀锌板卷 | 2.0*1250*C | DX51D+Z | 冠县星瀚 | 4450 | 涨20 | 有花;50g/平米 | |
镀锌板卷 | 0.5*1000*C | DX51D+Z | 河北兆建 | 4910 | 涨20 | 有花; 40g/平米 | |
镀锌板卷 | 1.0*1000*C | DX51D+Z | 河北兆建 | 4670 | 涨20 | 有花; 40g/平米 | |
镀锌板卷 | 0.6*1000*C | DX51D+Z | 河北万利 | 4780 | 涨20 | 有花; 40g/平米 | |
镀锌板卷 | 1.75*1000*C | DX51D+Z | 河北万利 | 4660 | 涨20 | 有花; 40g/平米 | |
镀锌板卷 | 2.0*1000*C | DX51D+Z | 河北万利 | 4660 | 涨20 | 有花; 40g/平米 | |
镀锌板卷 | 3.0*1000*C | DX51D+Z | 河北万利 | 4760 | 涨20 | 有花; 40g/平米 | |
镀锌板卷 | 1.6*1250*C | DX51D+Z | 河北万利 | 4660 | 涨20 | 有花; 40g/平米 | |
镀锌板卷 | 2.0*1250*C | DX51D+Z | 河北万利 | 4660 | 涨20 | 有花; 40g/平米 | |
镀锌板卷 | 3.0*1250*C | DX51D+Z | 河北万利 | 4760 | 涨20 | 有花; 40g/平米 | |
镀锌板卷 | 0.75*1000*C | DX51D+Z | 邯郸日鑫 | 4690 | 涨20 | 有花; 40g/平米 | |
镀锌板卷 | 1.0*1000*C | DX51D+Z | 邯郸日鑫 | 4610 | 涨20 | 有花; 40g/平米 |
中厚板 一般指厚度在4.5毫米到25毫米的钢板,一般用于建筑工程、机械制造、造船船板、桥梁建造等,制造各种容器、桥梁及汽车钢板、低合金钢钢板、桥梁用钢板、造般钢板、锅炉钢板、压力容器钢板、花纹钢板、汽车大梁钢板、拖拉机某些零件及焊接构件等。
卷板 分为热轧卷板和冷轧卷板,常用卷板厚度一般在12毫米以下,采购后一般需要开平后使用,应用范围广船舶、汽车、桥梁、建筑、机械、压力容器等制造行业都需要卷板是目前主流钢材种类。
镀锌板 是在钢板的表面镀上一层金属锌使钢板更加耐腐蚀,是既经济又有效的钢材防锈方法,镀锌板一般用于汽车制造行业、建筑行业、水电基础设施以及家电制造等领域,以下是半岛BD 为大家整理的不同规格钢材的最新价格行情,您也可以联系我们将您的采购详单发送给我们,获取详细的钢材价格。